

簡(jiǎn)要描(miáo)述(shù):SLNCO品(pǐn)牌(pái)試劑(jì)盒(hé)是由復旦(dàn)大(dà)學和(hé)牛津大學實驗(yàn)人員共(gòng)同研發,主(zhǔ)要用於(yú)分(fēn)子生(shēng)物學核(hé)酸(suān)純化(huà),SLNco研發部(bù)門是(shì)一(yī)個由留學歸(guī)國人員(yuán)創立的(dí)團隊,專(zhuān)門(mén)從(cóng)事(shì)基因(yīn)工(gōng)程構建(jiàn)設計,重組(zǔ)蛋(dàn)白表(biǎo)達,核酸純化(huà)試(shì)劑盒(hé)的(dí)研(yán)發(fā),單克隆抗體製造,免(miǎn)疫學試劑的生產(chǎn),細(xì)胞(bāo)生(shēng)物學(xué)器材和(hé)試劑研發,生產及代理(lǐ)銷售的生(shēng)物(wù)高(gāo)科技公(gōng)司。
產(chǎn)品(pǐn)型號(hào):
廠商性質:代(dài)理商(shāng)
更新時(shí)間:2024-08-09
訪(fǎng) 問(wèn) 量(liáng):2575產品(pǐn)分類
Product Category相關文章
Related Articles詳細介紹
| 分子生物(wù)學常用(yòng)試(shì)劑 | |||||
| CAT# | Name-EN | 中文名稱 | Reaction | 價(jià)格(gé)(RMB) | 規格 |
| PK101 | DNA and RNA Anti-degradation Preservation Buffer for Cell Culture and Tissue | 細胞和(hé)組(zǔ)織(zhī)DNA,RNA通用保存抗降(jiàng)解液 | 20mL | 120 | Btl/瓶(píng) |
| PK102 | 50mL | 220 | Btl/瓶 | ||
| PK103 | 100mL | 400 | Btl/瓶(píng) | ||
| PK104 | RNase Suppressor | RNase Suppressor | 5mL | 220 | Btl/瓶 |
| PK105 | 10mL | 420 | Btl/瓶 | ||
| PK106 | 50mL | 1200 | Btl/瓶 | ||
| PK107 | Red Blood Cell Lysis Buffer (General Leukocyte Isolation) | 紅(hóng)細胞(bāo)裂解液(yè)(常規血液白(bái)細(xì)胞分(fēn)離用(yòng)) | 50mL | 60 | Btl/瓶 |
| PK108 | 100mL | 90 | Btl/瓶 | ||
| PK109 | Red Blood Cell Lysis Buffer (Flowcytometry Use) | 紅細胞(bāo)裂解液(流(liú)式細胞儀(yí)用) | 50mL | 120 | Btl/瓶(píng) |
| PK110 | 100mL | 180 | Btl/瓶 | ||
| PK111 | 50×UltraQk Electrophoresis Buffer | 50×小片(piàn)段高(gāo)速電泳(yǒng)液 | 100mL | 120 | Btl/瓶 |
| PK112 | 200mL | 180 | Btl/瓶 | ||
| PK113 | 10×RNA Electrophoresis Buffer | 10×RNA電泳(yǒng)液(yè) | 100mL | 120 | Btl/瓶 |
| PK114 | 200mL | 180 | Btl/瓶(píng) | ||
| SDM201 | SD2000 DNA Marker | SD2000 DNA標(biāo)準(zhǔn)分(fēn)子量 | 250uL/50T | 90 | Pcs/支 |
| SDM202 | 500uL/100T | 175 | Pcs/支 | ||
| SDM203 | 1000uL/200T | 330 | Pcs/支 | ||
產品咨詢
掃一(yī)掃,關注微(wēi)信